Autoren-Tools
Kurzgeschichten-Wortzahl-Leitfaden
Ein Referenzleitfaden für die Wortzahlbereiche von Kurzfiktion. Geben Sie Ihre Wortzahl ein, um zu sehen, wo Ihre Geschichte einzuordnen ist. Die Konventionen variieren je nach Markt und Publikation.
Kurzgeschichten-Wortzahl-Leitfaden
| Form | Word count range | Notes |
|---|---|---|
| General Fiction | 70,000–100,000 | Most debut novels |
| Literary Fiction | 80,000–110,000 | Often longer |
| Mystery / Thriller | 70,000–90,000 | Paced, tight narrative |
| Romance | 50,000–100,000 | Category vs. single title |
| Science Fiction | 80,000–120,000 | Can run longer |
| Fantasy (Epic) | 100,000–150,000 | World-building adds length |
| Young Adult | 55,000–90,000 | Contemporary vs. genre |
| Middle Grade | 25,000–50,000 | Ages 8–12 |
| Novella | 20,000–40,000 | Between short story and novel |
| Short Story | 1,000–7,500 | Varies widely by publication |
| Flash Fiction | 100–1,000 | Some markets go up to 1500 |
Check your manuscript:
Processed in your browser. Not stored.
These are typical ranges based on publishing industry conventions. Actual requirements vary by publisher, agent, genre and market. Always check individual submission guidelines.
Häufig gestellte Fragen
Verwandte Tools
Short Story Length Checker
Check the word count of your short story and see which category it fits: flash fiction, short sto…
Flash Fiction Word Count Checker
Check the word count of your flash fiction
Novella Word Count Checker
Check the word count of your novella
Novel Word Count Guide
Check your manuscript word count against broad category ranges for short stories, novellas, novel…