Auteurtools
Roman-woordenaantalgids
Plak je tekst of voer je gegevens in. Deze tool helpt je met het controleren van manuscriptlengte, hoofdstukken of auteurscopy. De berekening gebeurt direct in je browser en je tekst wordt niet opgeslagen.
Roman-woordenaantalgids
| Form | Woordbereik | Notes |
|---|---|---|
| General Fiction | 70,000–100,000 | Most debut novels |
| Literary Fiction | 80,000–110,000 | Often longer |
| Mystery / Thriller | 70,000–90,000 | Paced, tight narrative |
| Romance | 50,000–100,000 | Category vs. single title |
| Science Fiction | 80,000–120,000 | Can run longer |
| Fantasy (Epic) | 100,000–150,000 | World-building adds length |
| Young Adult | 55,000–90,000 | Contemporary vs. genre |
| Middle Grade | 25,000–50,000 | Ages 8–12 |
| Novella | 20,000–40,000 | Between short story and novel |
| Short Story | 1,000–7,500 | Varies widely by publication |
| Flash Fiction | 100–1,000 | Some markets go up to 1500 |
Check your manuscript:
Verwerkt in je browser. Niet opgeslagen.
These are typical ranges based on publishing industry conventions. Actual requirements vary by publisher, agent, genre and market. Always check individual submission guidelines.